All Countries : Azerbaijan
To view the interactive graph of interest rates, download Adobe Flash Player Browser Plugin:
(Institution data is also available in chart form below.)
View Interactive Graph
| Institution | Submitted Data | Updated | Year Established | # Branches | # Clients | # Products |
|---|---|---|---|---|---|---|
| AccessBank | Yes | Apr-2012 | 2002 | 29 | 115,542 | 4 |
| AzerCredit | Yes | May-2010 | 1996 | 18 | 30,137 | 9 |
| Bank of Baku | Yes | May-2010 | 1993 | 13 | 104,601 | 4 |
| Caspian İnvest | Yes | Apr-2012 | 2004 | 2 | 977 | 1 |
| CredAgro | Yes | May-2010 | 2000 | 22 | 20,145 | 1 |
| FINCA | Yes | Apr-2012 | 1998 | 26 | 116,410 | 8 |
| Parabank | Yes | Apr-2012 | 1991 | 16 | 7,573 | 4 |
| Turanbank | Yes | May-2010 | 1992 | 11 | 3,671 | 5 |
| Unibank | Yes | May-2010 | 1992 | 25 | 16,304 | 1 |
| Viator | Yes | May-2010 | 1999 | 5 | 11,119 | 1 |
Resources
- MFTransparency : Data Launch Presentation
- MFTransparency : Azerbaijan Country Survey
- MFTransparency : From the blog
- Azerbaijan Micro-finance Association : AMFA Matrix Sept 2010