All Countries : Bosnia and Herzegovina
To view the interactive graph of interest rates, download Adobe Flash Player Browser Plugin:
(Institution data is also available in chart form below.)
View Interactive Graph
| Institution | Submitted Data | Updated | Year Established | # Branches | # Clients | # Products |
|---|---|---|---|---|---|---|
| ADRIA | Yes | Sep-2009 | 2008 | 1 | 381 | 4 |
| EKI | Yes | Aug-2011 | 1996 | 70 | 51,618 | 4 |
| First Islamic | Yes | Sep-2009 | 2001 | 1 | 8,443 | 5 |
| LIDER | Yes | Sep-2009 | 2002 | 11 | 3,800 | 6 |
| LOK | Yes | Aug-2011 | 1997 | 8 | 30,521 | 6 |
| MI-BOSPO | Yes | Feb-2012 | 1996 | 25 | 17,206 | 6 |
| MIKRA | Yes | Aug-2011 | 2001 | 3 | 11,998 | 6 |
| MIKRO ALDI | Yes | Aug-2011 | 1996 | 6 | 1,984 | 4 |
| MIKROFIN | Yes | Aug-2011 | 1997 | 18 | 56,000 | 4 |
| PARTNER | Yes | Aug-2011 | 2001 | 23 | 42,158 | 8 |
| Prizma | Yes | Aug-2011 | 1997 | 7 | 54,460 | 7 |
| SINERGIJA | Yes | Aug-2011 | 1997 | 17 | 10,200 | 10 |
| Sunrise | Yes | Aug-2011 | 1997 | 52 | 29,359 | 3 |
| ZZZ | Yes | Aug-2011 | 1997 | 2 | 4,839 | 9 |
Resources
- MFTransparency : Data Launch Webinar
Sponsors
MFTransparency's methodology was pilot tested in Bosnia with the support of CGAP.
Launch Sponsors
The following organizations sponsored the data launch: