All Countries : Bolivia
To view the interactive graph of interest rates, download Adobe Flash Player Browser Plugin:
(Institution data is also available in chart form below.)
View Interactive Graph
| Institution | Submitted Data | Updated | Year Established | # Branches | # Clients | # Products |
|---|---|---|---|---|---|---|
| CIDRE | Yes | Oct-2010 | 1981 | 11 | 3,488 | 8 |
| AgroCapital | Yes | Oct-2010 | 1992 | 16 | 22,140 | 12 |
| ANED | Yes | Oct-2010 | 1978 | 43 | 10,555 | 3 |
| Banco FIE | Yes | Nov-2010 | 1985 | 138 | 132,839 | 36 |
| BancoSol | Yes | Nov-2010 | 1992 | 60 | 135,842 | 15 |
| Coop Fatima | Yes | Oct-2010 | 1962 | 5 | 5,240 | 7 |
| CRECER | Yes | Oct-2011 | 1999 | 9 | 145,130 | 3 |
| Diaconía | Yes | Oct-2010 | 1991 | 36 | 46,559 | 2 |
| Ecofuturo | Yes | Nov-2010 | 1998 | 9 | 43,844 | 9 |
| EMPRENDER | Yes | Sep-2011 | 1999 | 13 | 9,163 | 4 |
| Fassil | Yes | Oct-2010 | 1996 | 28 | 17,296 | 8 |
| FONCRESOL | Yes | Oct-2010 | 1997 | 5 | 4,643 | 3 |
| FONDECO | Yes | Oct-2010 | 1995 | 12,465 | 3 | |
| Fortaleza | Yes | Oct-2010 | 2002 | 7 | 11,281 | 5 |
| FUBODE | Yes | Oct-2010 | 1997 | 14 | 15,461 | 6 |
| FUNBODEM | Yes | Oct-2010 | 1987 | 3 | 9,606 | 8 |
| IDEPRO | Yes | Oct-2010 | 1988 | 15 | 5,428 | 4 |
| IMPRO | Yes | Oct-2010 | 1995 | 1 | 1,784 | 2 |
| Jesus Nazareno | No data submitted | |||||
| ProCredit | Yes | Oct-2010 | 1995 | 62 | 83,776 | 8 |
| PRODEM | Yes | Nov-2010 | 2000 | 102 | 105,784 | 4 |
| ProMujer BOL | Yes | Oct-2010 | 1990 | 71 | 88,642 | 14 |
| Sartawi | Yes | Oct-2010 | 1990 | 19 | 4,798 | 7 |
Resources
- MFTransparency : Sesión 1: Presentación Resultados - Iniciative de Transparencia de Precios en Bolivia
- MFTransparency : Sesión 2: La Curva de Costos - Qué Impulsa los Precios
- MFTransparency : From the blog