All Countries : Ethiopia
To view the interactive graph of interest rates, download Adobe Flash Player Browser Plugin:
(Institution data is also available in chart form below.)
View Interactive Graph
| Institution | Submitted Data | Updated | Year Established | # Branches | # Clients | # Products |
|---|---|---|---|---|---|---|
| ACSI | Yes | Dec-2011 | 1995 | 229 | 694,993 | 5 |
| ADCSI | Yes | Apr-2012 | 2001 | 134 | 156,148 | 2 |
| BG | Yes | Dec-2011 | 1999 | 23 | 48,908 | 4 |
| DECSI | Yes | Dec-2011 | 1997 | 142 | 397,000 | 7 |
| Dire | Yes | Dec-2011 | 1996 | 9 | 5,015 | 4 |
| DMCPSC | Yes | Dec-2011 | 2005 | 2 | 1,269 | 1 |
| Eshet | Yes | Dec-2011 | 2000 | 12 | 24,199 | 3 |
| Harbu | Yes | Apr-2012 | 2005 | 13 | 22,473 | 2 |
| Meklit | Yes | Dec-2011 | 2000 | 21 | 12,300 | 4 |
| Metemamen | Yes | Dec-2011 | 2002 | 5 | 10,541 | 6 |
| OCSSCO | Yes | Dec-2011 | 1997 | 242 | 503,000 | 3 |
| OMO | Yes | Dec-2011 | 1998 | 170 | 327,888 | 4 |
| PEACE | Yes | Dec-2011 | 1999 | 18 | 17,206 | 3 |
| SFPI | Yes | Dec-2011 | 1997 | 10 | 33,342 | 3 |
| Sidama | Yes | Dec-2011 | 1998 | 20 | 52,914 | 6 |
| Wasasa | Yes | Dec-2011 | 2000 | 24 | 53,981 | 4 |
| Wisdom MFI | Yes | Mar-2012 | 1998 | 51 | 45,331 | 6 |
Resources
- MFTransparency : Data Launch Webinar
- MFTransparency : Ethiopia Country Survey
- MFTransparency : From the Blog