All Countries : Ghana
To view the interactive graph of interest rates, download Adobe Flash Player Browser Plugin:
(Institution data is also available in chart form below.)
View Interactive Graph
| Institution | Submitted Data | Updated | Year Established | # Branches | # Clients | # Products |
|---|---|---|---|---|---|---|
| Innovative Finance | Yes | Dec-2011 | 1999 | 2 | 356 | 4 |
| Bonzali Rural Bank | Yes | Dec-2011 | 1990 | 6 | 9,508 | 4 |
| Grameen Ghana | Yes | Dec-2011 | 2001 | 4 | 10,500 | 4 |
| Simli Pong | Yes | Dec-2011 | 1986 | 6 | 8,970 | 3 |
| Sekam Trust International | Yes | Dec-2011 | 2008 | 2 | 800 | 3 |
| African Gate Financial Support | Yes | Dec-2011 | 2008 | 2 | 225 | 2 |
| CashPhase Ghana Limited | Yes | Dec-2011 | 2010 | 1 | 25 | 2 |
| Ahantaman RB | Yes | Dec-2011 | 1984 | 12 | 17,000 | 4 |
| APED | Yes | Dec-2011 | 2001 | 7 | 8,772 | 2 |
| ASA-Ghana | Yes | Dec-2011 | 2007 | 61,000 | 2 | |
| ASA Initiative | Yes | Dec-2011 | 2006 | 2,298 | 2 | |
| ASPI | Yes | Dec-2011 | 2003 | 4,200 | 5 | |
| Atwima Kwanwoma | Yes | Dec-2011 | 1983 | 6 | 3,792 | 2 |
| Baobab | Yes | Dec-2011 | 2008 | 2 | 3,523 | 3 |
| BestFUND | Yes | Dec-2011 | 2005 | 3 | 10,062 | 3 |
| Bosomtwe | No data submitted | |||||
| CASUD | Yes | Dec-2011 | 2007 | 0 | 1,100 | 1 |
| CEDEF | Yes | Dec-2011 | 2006 | 1,514 | 4 | |
| CFF | Yes | Dec-2011 | 1999 | 3 | 1,531 | 1 |
| CRAN | Yes | Dec-2011 | 1993 | 5 | 8,650 | 2 |
| DAASGIFT | Yes | Dec-2011 | 2006 | 2 | 1,424 | 3 |
| EAST MAMPRUSI | Yes | Dec-2011 | 1997 | 2,394 | 4 | |
| EB-ACCION | No data submitted | |||||
| ELDA | Yes | Dec-2011 | 2000 | 5 | 479 | 2 |
| EMPRETEC Ghana | Yes | Dec-2011 | 1990 | 6 | 692 | 1 |
| FASL | No data submitted | |||||
| ID-Ghana | Yes | Dec-2011 | 1998 | 5 | 4,559 | 3 |
| Kraban Support | Yes | Dec-2011 | 1996 | 4 | 8,017 | 5 |
| KRB | Yes | Dec-2011 | 1982 | 9 | 4,110 | 3 |
| Lower Pra RB | Yes | Dec-2011 | 1983 | 14 | 34,056 | 3 |
| MAATA-N-TUDU | Yes | Dec-2011 | 1993 | 3 | 12,900 | 4 |
| Mail Finance | Yes | Dec-2011 | 2005 | 145 | 1 | |
| Markaz | Yes | Dec-2011 | 2009 | 650 | 3 | |
| Markaz Al Bisha | Yes | Dec-2011 | 1996 | 2 | 600 | 1 |
| MicrofinPlus Gh | Yes | Dec-2011 | 2007 | 2 | 3,933 | 1 |
| NWABIAGYA RB | Yes | Dec-2011 | 1987 | 7 | 8,963 | 3 |
| OISL | Yes | Dec-2011 | 2004 | 20 | 41,836 | 6 |
| Pro Credit | Yes | Dec-2011 | 2002 | 8,924 | 3 | |
| Rich Step | Yes | Dec-2011 | 2007 | 9 | 19,109 | 1 |
| SAT | Yes | Dec-2011 | 1994 | 48 | 107,000 | 5 |
| TCCU | Yes | Dec-2011 | 2004 | 743 | 3 | |
| The Bridge | Yes | Dec-2011 | 2011 | 1 | 521 | 3 |
| Union RB | Yes | Dec-2011 | 1999 | 7 | 9,050 | 2 |
Resources
- MFTransparency : Data Launch Presentation
- MFTransparency : Ghana Country Survey