All Countries : India

To view the interactive graph of interest rates, download Adobe Flash Player Browser Plugin: (Institution data is also available in chart form below.)
View Interactive Graph

Institution Submitted Data Updated Year Established # Branches # Clients # Products
Utkarsh Microfinance Pvt Ltd Yes Jan-2012 1990 65 66,014 2
Action For Social Advancement (ASA) Yes Oct-2010 1996 20 13,808 1
PEOPLE'S FORUM Yes Oct-2010 1990 30 46,865 1
BARASAT GRAMEEN SOCIETY Yes Oct-2010 2008 1 1,164 1
Lok Biradari Trust, Indore (M.P.) Yes Oct-2010 1991 6 4,991 1
VAMA (Bal-Mahila Vikas Samiti) Yes Oct-2010 1988 2 13,604 4
We The People Yes Oct-2010 2005 2 1,645 2
Yukti Samaj Sewa Society Yes Oct-2010 2000 1 1,539 2
HMF Financial Services Pvt. Ltd. (HELP) Yes Oct-2010 2009 4 2,661 1
PAHAL Yes Oct-2010 1988 9 1,651 1
Vikas Samiti Yes Oct-2010 1995 1 1,650 1
Anupama Education Society (MFI)-Satna Yes Oct-2010 2007 3 4,674 1
Bhartiya Micro Credit Yes Oct-2010 2008 7 4,800 2
IntelleCash Microfinance Network Co Pvt Ltd Yes Dec-2011 2007 5 10,078 4
Kaveri Credits (India) Pvt. Ltd Yes Jul-2011 1995 11 31,448 3
Swayanshree Mahila Samabaya Ltd. Yes Oct-2010 2006 3 8,008 2
DIBAKAR Yes Oct-2010 2007 2 1,888 1
Parama Mahila Samittti Kamalpur Yes Oct-2010 2001 2 7,128 1
Seba-Rahara Yes Oct-2010 2006 6 6,782 1
Anjali Yes Oct-2010 1996 4 2,383 1
Arman Yes Oct-2010 1992 13 10,702 1
Arohan Yes Oct-2010 1991 86 187,754 3
Arth Yes Oct-2010 1996 10 13,170 3
Asirvad Yes Jan-2011 2007 52 228,074 1
Asmitha Yes Oct-2010 2001 574 1,340,288 2
Asomi Yes Oct-2010 2008 50 50,326 2
Bandhan Yes Apr-2011 2006 1550 2,513,747 6
Belstar Yes Nov-2010 2009 45 47,713 1
BJS Yes Oct-2010 2006 7 6,040 1
BSFL Yes Jul-2011 1996 138 1,199,141 3
Cashpor Yes Oct-2010 2002 269 417,039 1
CDOT Yes Oct-2010 2007 9 7,558 1
Chaitanya Yes Jan-2012 2009 10 14,873 4
Credible Yes Oct-2010 2008 21 10,093 2
CRESA Yes Oct-2010 1997 21 35,118 2
Disha Yes Oct-2010 1995 10 11,200 0
Dovefin Yes Oct-2010 2009 3 5,037 1
Equitas Yes Jan-2011 2007 276 1,395,978 4
ESAF Yes Oct-2010 1996 105 220,011 4
FFSL Yes Jun-2012 2007 110 205,173 4
Fusion Yes Aug-2011 2010 15 23,323 8
GOF Yes Jan-2011 2006 13 65,000 4
Grama Vidiyal Yes Oct-2010 1986 227 772,050 3
Grameen Koota Yes Feb-2012 1999 174 274,850 7
Hope Yes Jan-2011 2005 42 62,669 1
Jaago Yes Dec-2010 2007 4 2,716 1
Janalakshmi Yes Oct-2010 2006 19 173,918 2
L & T Finance Yes Aug-2011 1994 211 776,000 2
Mahashakti Yes Oct-2010 2004 11 38,212 3
Mimo Finance Yes Jan-2011 2006 68 80,182 2
Nano Yes Oct-2010 2004 13 28,501 2
Navachetana Yes Oct-2010 1995 11 9,804 1
NBSAAVS Yes Jan-2011 2006 7 28,193 1
NEED Yes Oct-2010 1995 10 33,361 1
Nirantara Yes Nov-2010 2007 6 8,267 2
Pragathi Yes Oct-2010 1999 38 23,289 6
PRAYAS Yes Oct-2010 1997 6 6,945 2
PWMACS Yes Oct-2010 1997 8 36,543 1
RISE Yes Oct-2010 2008 3 3,507 1
Saadhana Yes Oct-2010 2001 41 90,929 2
SAATH Yes Oct-2010 1994 6 3,139 3
Sahara Utsarga Yes Jan-2011 1993 120 144,724 1
Sahayata Yes Jan-2011 2007 105 289,991 3
Sahayog Yes Oct-2010 1998 3 5,712 1
Saija Yes Oct-2010 2007 4 9,175 2
Samasta Yes Oct-2010 2008 24 56,517 1
Sambhav Yes Oct-2010 1988 9 1,571 3
Sarala Yes Dec-2011 2006 62 102,843 2
Satin Yes Apr-2012 1990 144 276,160 2
SCCI Yes Oct-2010 1995 83 121,066 3
Share Yes May-2011 2000 990 2,807,147 3
SKS Yes Oct-2010 1997 2407 6,662,415 2
Sonata Finance Yes Jan-2011 2006 121 128,606 2
Spandana Yes Nov-2010 2004 1795 4,959,649 3
SPYM Yes Oct-2010 1986 3 1,250 1
SU Yes Oct-2010 2001 66 61,128 1
Suryoday Yes Nov-2011 2008 28 82,000 4
Svasti Yes Apr-2011 2008 6 8,485 1
SVCL Yes Jan-2012 2010 44 63,499 1
Swadhaar Yes Oct-2011 2008 38 59,680 2
Trident Yes Oct-2010 2007 60 174,873 6
UFSPL Yes Oct-2010 1995 9 11,988 1
Ujjivan Yes Oct-2010 2005 303 665,778 4
VFL Yes Jan-2011 2009 13 11,529 1
VFS Yes Feb-2011 2006 87 234,790 2
Vistaar Yes Jan-2011 1991 13 11,673 2
WEMCS Yes Oct-2010 2008 2 1,143 1

Loan Currencies

View in graph:

Sponsors