India : Data

To view the interactive graph of interest rates, download Adobe Flash Player Browser Plugin: (All graph data is also available in chart form below.)
Loan size:   small   medium   large   all  
Graph Powered by AnyChart flash charts

Data: Products in India

The following table refects data shown in the graph

MFI Product Purpose Loan Amount (min) Loan Amount (max) Quoted Min Rate Quoted Max Rate Taxes Num Clients % Urban Sample Loan Amount Sample Term APR India (Int + Fees + Deposit) Details
Kaveri Credits (India) Pvt. Ltd Agri & Allied Loan Business 10,000 20,000 15.0% 15.0% 5,774 10% 10000 10 Months 31.1% Detail
Kaveri Credits (India) Pvt. Ltd Agri & Allied Loan Business 10,000 20,000 15.0% 15.0% 5,774 10% 10000 10 Months 31.1% Detail
Kaveri Credits (India) Pvt. Ltd Agri & Allied Loan Business 10,000 20,000 15.0% 15.0% 5,774 10% 20000 10 Months 31.1% Detail
Kaveri Credits (India) Pvt. Ltd Agri & Allied Loan Business 10,000 20,000 15.0% 15.0% 5,774 10% 20000 10 Months 31.1% Detail
Action For Social Advancement (ASA) Agri-Input & Allied Loan - EMI Business, Emergency, Housing 2,000 6,000 18.0% 18.0% 13,808 10% 3000 12 Months 38.3% Detail
Action For Social Advancement (ASA) Agri-Input & Allied Loan - EMI Business, Emergency, Housing 2,000 6,000 18.0% 18.0% 13,808 10% 3000 12 Months 39.5% Detail
Action For Social Advancement (ASA) Agri-Input & Allied Loan - EMI Business, Emergency, Housing 2,000 6,000 18.0% 18.0% 13,808 10% 5000 12 Months 41.5% Detail
Action For Social Advancement (ASA) Agri-Input & Allied Loan - EMI Business, Emergency, Housing 2,000 6,000 18.0% 18.0% 13,808 10% 5000 12 Months 40.2% Detail
VAMA (Bal-Mahila Vikas Samiti) Agriculture Business 5,000 30,000 15.0% 15.0% 861 30% 8000 13 Months 32.2% Detail
VAMA (Bal-Mahila Vikas Samiti) Agriculture Business 5,000 30,000 15.0% 15.0% 861 30% 10000 12 Months 38.0% Detail
VAMA (Bal-Mahila Vikas Samiti) Agriculture Business 5,000 30,000 15.0% 15.0% 861 30% 20000 18 (?) 37.7% Detail
VAMA (Bal-Mahila Vikas Samiti) Agriculture Business 5,000 30,000 15.0% 15.0% 861 30% 20000 19 Months 30.4% Detail
VAMA (Bal-Mahila Vikas Samiti) Dairy Business 5,000 50,000 15.0% 15.0% 705 50% 5000 13 Months 37.1% Detail
VAMA (Bal-Mahila Vikas Samiti) Dairy Business 5,000 50,000 15.0% 15.0% 705 50% 10000 6 Months 40.4% Detail
VAMA (Bal-Mahila Vikas Samiti) Dairy Business 5,000 50,000 15.0% 15.0% 705 50% 20000 8 Months 40.0% Detail
VAMA (Bal-Mahila Vikas Samiti) Dairy Business 5,000 50,000 15.0% 15.0% 705 50% 30000 19 Months 35.5% Detail
VAMA (Bal-Mahila Vikas Samiti) Dairy Business 5,000 50,000 15.0% 15.0% 705 50% 35000 7 Months 38.7% Detail
Bhartiya Micro Credit Dairy Product Loan Business 10,000 20,000 15.0% 15.0% 250 10% 15000 52 Weeks 34.7% Detail
Swayanshree Mahila Samabaya Ltd. General Loan Any Purpose 2,000 50,000 18.0% 18.0% 7,925 10% 5000 12 Months 31.6% Detail
Swayanshree Mahila Samabaya Ltd. General Loan Any Purpose 2,000 50,000 18.0% 18.0% 7,925 10% 8000 18 Months 30.3% Detail
Swayanshree Mahila Samabaya Ltd. General Loan Any Purpose 2,000 50,000 18.0% 18.0% 7,925 10% 10000 12 Months 31.0% Detail
Swayanshree Mahila Samabaya Ltd. General Loan Any Purpose 2,000 50,000 18.0% 18.0% 7,925 10% 15000 18 Months 30.3% Detail
Swayanshree Mahila Samabaya Ltd. General Loan Any Purpose 2,000 50,000 18.0% 18.0% 7,925 10% 16000 18 Months 30.6% Detail
Swayanshree Mahila Samabaya Ltd. General Loan Any Purpose 2,000 50,000 18.0% 18.0% 7,925 10% 40000 18 Months 30.3% Detail
Kaveri Credits (India) Pvt. Ltd Income Generating Business 10,000 25,000 15.0% 15.0% 20,578 10% 10000 10 Months 30.9% Detail
Kaveri Credits (India) Pvt. Ltd Income Generating Business 10,000 25,000 15.0% 15.0% 20,578 10% 10000 10 Months 30.9% Detail
Kaveri Credits (India) Pvt. Ltd Income Generating Business 10,000 25,000 15.0% 15.0% 20,578 10% 20000 12 Months 30.5% Detail
Kaveri Credits (India) Pvt. Ltd Income Generating Business 10,000 25,000 15.0% 15.0% 20,578 10% 20000 10 Months 31.1% Detail
Bhartiya Micro Credit Income Generating Loan (IGL) Any Purpose 6,000 12,000 15.0% 15.0% 3,500 10% 10000 46 Weeks 39.0% Detail
Anupama Education Society (MFI)-Satna Income Generation Loan Any Purpose 5,000 12,000 15.0% 15.0% 3,690 50% 5000 48 Weeks 36.1% Detail
Anupama Education Society (MFI)-Satna Income Generation Loan Any Purpose 5,000 12,000 15.0% 15.0% 3,690 50% 10000 47 Weeks 37.0% Detail
Seba-Rahara Income generating loan Business 3,000 15,000 11.0% 11.0% 6,782 30% 5000 37 Weeks 39.2% Detail
Seba-Rahara Income generating loan Business 3,000 15,000 11.0% 11.0% 6,782 30% 10000 37 Weeks 39.2% Detail
VAMA (Bal-Mahila Vikas Samiti) Infra Business 5,000 50,000 15.0% 15.0% 587 30% 5000 12 Months 39.3% Detail
VAMA (Bal-Mahila Vikas Samiti) Infra Business 5,000 50,000 15.0% 15.0% 587 30% 10000 13 Months 37.0% Detail
VAMA (Bal-Mahila Vikas Samiti) Infra Business 5,000 50,000 15.0% 15.0% 587 30% 20000 18 Months 37.3% Detail
VAMA (Bal-Mahila Vikas Samiti) Infra Business 5,000 50,000 15.0% 15.0% 587 30% 30000 10 Months 40.4% Detail
VAMA (Bal-Mahila Vikas Samiti) Infra Business 5,000 50,000 15.0% 15.0% 587 30% 35000 10 Months 40.7% Detail
Vikas Samiti Long Term Loan for Entrepreneurship Business 4,000 12,000 18.0% 18.0% 1,650 50% 5000 50 Weeks 40.0% Detail
Vikas Samiti Long Term Loan for Entrepreneurship Business 4,000 12,000 18.0% 18.0% 1,650 50% 10000 50 Weeks 39.6% Detail
VAMA (Bal-Mahila Vikas Samiti) MICRO ENTERPRISES Any Purpose 5,000 50,000 15.0% 15.0% 1,096 30% 5000 12 Months 38.7% Detail
VAMA (Bal-Mahila Vikas Samiti) MICRO ENTERPRISES Any Purpose 5,000 50,000 15.0% 15.0% 1,096 30% 10000 13 Months 36.8% Detail
VAMA (Bal-Mahila Vikas Samiti) MICRO ENTERPRISES Any Purpose 5,000 50,000 15.0% 15.0% 1,096 30% 20000 18 Months 37.5% Detail
VAMA (Bal-Mahila Vikas Samiti) MICRO ENTERPRISES Any Purpose 5,000 50,000 15.0% 15.0% 1,096 30% 30000 8 Months 41.0% Detail
VAMA (Bal-Mahila Vikas Samiti) MICRO ENTERPRISES Any Purpose 5,000 50,000 15.0% 15.0% 1,096 30% 35000 24 Months 35.1% Detail
DIBAKAR Micro Business, Consumption 1,000 50,000 15.0% 15.0% 1,888 10% 5000 46 Weeks 44.9% Detail
DIBAKAR Micro Business, Consumption 1,000 50,000 15.0% 15.0% 1,888 10% 10000 46 Weeks 40.9% Detail
DIBAKAR Micro Business, Consumption 1,000 50,000 15.0% 15.0% 1,888 10% 20000 46 Weeks 39.7% Detail
DIBAKAR Micro Business, Consumption 1,000 50,000 15.0% 15.0% 1,888 10% 22000 46 Weeks 40.8% Detail
DIBAKAR Micro Business, Consumption 1,000 50,000 15.0% 15.0% 1,888 10% 50000 46 Weeks 39.5% Detail
Lok Biradari Trust, Indore (M.P.) Micro Enterprise Loan Any Purpose 5,000 18,000 15.0% 15.0% 4,991 30% 8000 50 Weeks 37.8% Detail
PAHAL Micro Enterprise Loan Business, Emergency, Housing 10,000 10,000 15.0% 15.0% 375 50% 10000 50 Weeks 34.8% Detail
Lok Biradari Trust, Indore (M.P.) Micro Enterprise Loan Any Purpose 5,000 18,000 15.0% 15.0% 4,991 30% 10000 50 Weeks 35.7% Detail
PAHAL Micro Enterprise Loan Business, Emergency, Housing 10,000 10,000 15.0% 15.0% 375 50% 10000 50 Weeks 34.8% Detail
Kaveri Credits (India) Pvt. Ltd Micro Enterprise Loan ` Business 10,000 25,000 15.0% 15.0% 5,096 10% 10000 10 Months 31.1% Detail
Kaveri Credits (India) Pvt. Ltd Micro Enterprise Loan ` Business 10,000 25,000 15.0% 15.0% 5,096 10% 10000 10 Months 31.1% Detail
Kaveri Credits (India) Pvt. Ltd Micro Enterprise Loan ` Business 10,000 25,000 15.0% 15.0% 5,096 10% 20000 10 Months 31.1% Detail
Kaveri Credits (India) Pvt. Ltd Micro Enterprise Loan ` Business 10,000 25,000 15.0% 15.0% 5,096 10% 20000 10 Months 31.1% Detail
Parama Mahila Samittti Kamalpur Micro Loan Business 5,000 50,000 16.0% 16.0% 7,128 70% 5000 46 Weeks 44.6% Detail
Parama Mahila Samittti Kamalpur Micro Loan Business 5,000 50,000 16.0% 16.0% 7,128 70% 10000 46 Weeks 44.6% Detail
Parama Mahila Samittti Kamalpur Micro Loan Business 5,000 50,000 16.0% 16.0% 7,128 70% 15000 46 Weeks 44.6% Detail
Parama Mahila Samittti Kamalpur Micro Loan Business 5,000 50,000 16.0% 16.0% 7,128 70% 20000 46 Weeks 44.6% Detail
IntelleCash Microfinance Network Co Pvt Ltd Pragati Business 15,000 15,000 25.9% 25.9% 489 10% 15000 52 Weeks 28.1% Detail
PEOPLE'S FORUM SHG Finance Business, Emergency 8,000 15,000 12.0% 12.0% 46,865 10% 8000 16 Months 29.4% Detail
PEOPLE'S FORUM SHG Finance Business, Emergency 8,000 15,000 12.0% 12.0% 46,865 10% 10000 16 Months 29.5% Detail
PEOPLE'S FORUM SHG Finance Business, Emergency 8,000 15,000 12.0% 12.0% 46,865 10% 12000 16 Months 29.1% Detail
HMF Financial Services Pvt. Ltd. (HELP) Samvruddhi Business 10,000 10,000 13.5% 13.5% 2,661 70% 10000 50 Weeks 34.6% Detail
Yukti Samaj Sewa Society Small Business Loan Business 5,000 12,000 18.0% 18.0% 1,145 50% 5000 12 Months 37.5% Detail
Yukti Samaj Sewa Society Small Business Loan Business 5,000 12,000 18.0% 18.0% 1,145 50% 5000 24 2 Week Periods 43.6% Detail
Yukti Samaj Sewa Society Small Business Loan Business 5,000 12,000 18.0% 18.0% 1,145 50% 10000 12 Months 41.0% Detail
Yukti Samaj Sewa Society Small Business Loan Business 5,000 12,000 18.0% 18.0% 1,145 50% 12000 12 Months 38.9% Detail
BARASAT GRAMEEN SOCIETY Small Loan Business, Consumption 5,000 10,000 15.0% 15.0% 1,164 50% 5000 46 Weeks 41.6% Detail
BARASAT GRAMEEN SOCIETY Small Loan Business, Consumption 5,000 10,000 15.0% 15.0% 1,164 50% 10000 45 Weeks 36.2% Detail
We The People Subh Arambh Any Purpose 7,000 10,000 15.0% 15.0% 1,130 70% 10000 50 Weeks 34.6% Detail
IntelleCash Microfinance Network Co Pvt Ltd Unnati Business 10,000 10,000 25.9% 25.9% 9,564 10% 10000 52 Weeks 28.1% Detail
Utkarsh Microfinance Pvt Ltd Utkarsh Pragati Business 6,000 18,000 25.9% 25.9% 43,209 10% 10000 29 2 Week Periods 23.5% Detail
Utkarsh Microfinance Pvt Ltd Utkarsh Unnati Business 6,000 18,000 28.2% 28.2% 9,848 10% 12000 30 2 Week Periods 30.0% Detail
Anjali Anjali Laxmi Business, Emergency 8,000 12,000 23.8% 23.8% 2,383 70% 8000 46 Weeks 33.0% Detail
Anjali Anjali Laxmi Business, Emergency 8,000 12,000 23.8% 23.8% 2,383 70% 10000 46 Weeks 32.2% Detail
Anjali Anjali Laxmi Business, Emergency 8,000 12,000 23.8% 23.8% 2,383 70% 12000 46 Weeks 31.5% Detail
Arman Group Loan Business, Education, Emergency, Housing 5,000 20,000 17.5% 17.5% 10,702 50% 10000 50 Weeks 38.6% Detail
Arohan Bazar Loan Any Purpose 6,000 18,000 27.3% 27.3% 13,262 90% 6000 45 Weeks 35.1% Detail
Arohan Bazar Loan Any Purpose 6,000 18,000 27.3% 27.3% 13,262 90% 10000 45 Weeks 35.9% Detail
Arohan Bazar Loan Any Purpose 6,000 18,000 27.3% 27.3% 13,262 90% 14000 45 Weeks 36.2% Detail
Arohan Saral Product - Bihar Any Purpose 5,000 17,000 24.1% 24.1% 10,357 90% 5000 57 Weeks 29.4% Detail
Arohan Saral Product - Bihar Any Purpose 5,000 17,000 24.1% 24.1% 10,357 90% 7500 57 Weeks 30.2% Detail
Arohan Saral Product - Bihar Any Purpose 5,000 17,000 24.1% 24.1% 10,357 90% 10000 57 Weeks 30.6% Detail
Arohan Saral Product- WB Any Purpose 5,000 17,500 24.1% 24.1% 164,135 90% 5000 57 Weeks 25.5% Detail
Arohan Saral Product- WB Any Purpose 5,000 17,500 24.1% 24.1% 164,135 90% 7500 57 Weeks 26.3% Detail
Arohan Saral Product- WB Any Purpose 5,000 17,500 24.1% 24.1% 164,135 90% 10000 57 Weeks 26.7% Detail
Arohan Saral Product- WB Any Purpose 5,000 17,500 24.1% 24.1% 164,135 90% 12500 57 Weeks 27.0% Detail
Arth Sampda Business 35,000 35,000 14.0% 14.0% 152 30% 35000 70 Weeks 29.2% Detail
Arth Shahyog Business, Housing 10,000 16,000 15.0% 15.0% 2,758 30% 10000 51 Weeks 31.7% Detail
Arth Shahyog Business, Housing 10,000 16,000 15.0% 15.0% 2,758 30% 10000 51 Weeks 31.7% Detail
Arth Shahyog Business, Housing 10,000 16,000 15.0% 15.0% 2,758 30% 16000 51 Weeks 31.7% Detail
Arth Srijan Business, Housing 21,000 30,000 15.0% 15.0% 578 30% 21000 60 Weeks 30.1% Detail
Arth Srijan Business, Housing 21,000 30,000 15.0% 15.0% 578 30% 21000 60 Weeks 30.1% Detail
Arth Srijan Business, Housing 21,000 30,000 15.0% 15.0% 578 30% 30000 60 Weeks 31.7% Detail
Arth Srijan Business, Housing 21,000 30,000 15.0% 15.0% 578 30% 30000 60 Weeks 31.7% Detail
Asirvad Income Generation Program Loan Business 5,000 20,000 12.0% 12.0% 228,074 50% 7500 50 Weeks 28.5% Detail
Asirvad Income Generation Program Loan Business 5,000 20,000 12.0% 12.0% 228,074 50% 10000 50 Weeks 28.3% Detail
Asirvad Income Generation Program Loan Business 5,000 20,000 12.0% 12.0% 228,074 50% 15000 50 Weeks 36.2% Detail
Asmitha Joint Laibility Group Loan (JLG Loan) Business 5,000 35,000 23.6% 28.1% 1,302,518 10% 5000 50 Weeks 30.1% Detail
Asmitha Joint Laibility Group Loan (JLG Loan) Business 5,000 35,000 23.6% 28.1% 1,302,518 10% 10000 50 Weeks 30.1% Detail
Asmitha Joint Laibility Group Loan (JLG Loan) Business 5,000 35,000 23.6% 28.1% 1,302,518 10% 20000 50 Weeks 30.1% Detail
Asmitha Micro Enterprise Loan Business 25,000 300,000 24.9% 28.1% 37,770 10% 30000 12 Months 27.4% Detail
Asmitha Micro Enterprise Loan Business 25,000 300,000 24.9% 28.1% 37,770 10% 42000 12 Months 30.0% Detail
Asomi Entrepreneurship Development Loan Business 25,000 50,000 16.0% 16.0% 1,301 10% 25000 290 Days 45.0% Detail
Asomi SHG Loan Business 5,000 25,000 15.0% 15.0% 49,025 10% 6000 50 Weeks 39.5% Detail
Asomi SHG Loan Business 5,000 25,000 15.0% 15.0% 49,025 10% 10000 50 Weeks 38.9% Detail
Asomi SHG Loan Business 5,000 25,000 15.0% 15.0% 49,025 10% 19000 50 Weeks 39.1% Detail
BJS Small Loan Business 1,000 25,000 12.5% 12.5% 6,040 10% 1000 45 Weeks 36.2% Detail
BJS Small Loan Business 1,000 25,000 12.5% 12.5% 6,040 10% 3000 45 Weeks 36.2% Detail
BJS Small Loan Business 1,000 25,000 12.5% 12.5% 6,040 10% 5000 45 Weeks 36.2% Detail
BJS Small Loan Business 1,000 25,000 12.5% 12.5% 6,040 10% 10000 45 Weeks 36.2% Detail
BJS Small Loan Business 1,000 25,000 12.5% 12.5% 6,040 10% 19000 45 Weeks 36.2% Detail
BSFL Samruddhi Agri Allied Loans 8,000 30,000 24.0% 24.0% 235,615 10% 40000 20 Months 25.0% Detail
BSFL Samruddhi Agri Allied Loans 8,000 30,000 24.0% 24.0% 235,615 10% 40000 20 Months 25.2% Detail
BSFL Samruddhi Agri Allied Loans 8,000 30,000 24.0% 24.0% 235,615 10% 40000 20 Months 25.2% Detail
BSFL Samruddhi Agri Allied Loans 8,000 30,000 24.0% 24.0% 235,615 10% 50000 18 Months 25.3% Detail
BSFL Samruddhi Crop Loan Business 10,000 30,000 21.0% 21.0% 63,069 10% 10000 2 Quarters 26.0% Detail
BSFL Samruddhi Crop Loan Business 10,000 30,000 21.0% 21.0% 63,069 10% 20000 2 Quarters 27.8% Detail
BSFL Samruddhi Crop Loan Business 10,000 30,000 21.0% 21.0% 63,069 10% 30000 2 Quarters 27.5% Detail
BSFL Samruddhi Micro Enterprise (NFS) Loans Business 10,000 30,000 24.0% 24.0% 610,796 10% 30000 19 Months 25.1% Detail
BSFL Samruddhi Micro Enterprise (NFS) Loans Business 10,000 30,000 24.0% 24.0% 610,796 10% 30000 19 Months 25.1% Detail
BSFL Samruddhi Micro Enterprise (NFS) Loans Business 10,000 30,000 24.0% 24.0% 610,796 10% 40000 16 Months 25.4% Detail
BSFL Samruddhi Micro Enterprise (NFS) Loans Business 10,000 30,000 24.0% 24.0% 610,796 10% 40000 16 Months 25.4% Detail
Bandhan Srishti Loan (Micro enterprise loan) Type1 Business 25,000 50,000 10.0% 10.0% 47,007 30% 30000 52 Weeks 24.2% Detail
Bandhan Srishti Loan (Micro enterprise loan) Type1 Business 25,000 50,000 10.0% 10.0% 47,007 30% 40000 52 Weeks 24.0% Detail
Bandhan Srishti Loan (Micro enterprise loan) Type1 Business 25,000 50,000 10.0% 10.0% 47,007 30% 50000 52 Weeks 24.3% Detail
Bandhan Suchana Loan (Micro Loan) Type 1 Business 1,000 25,000 10.0% 10.0% 2,149,006 30% 3000 52 Weeks 21.3% Detail
Bandhan Suchana Loan (Micro Loan) Type 1 Business 1,000 25,000 10.0% 10.0% 2,149,006 30% 10000 52 Weeks 27.1% Detail
Bandhan Suchana Loan (Micro Loan) Type 1 Business 1,000 25,000 10.0% 10.0% 2,149,006 30% 20000 52 Weeks 25.8% Detail
Bandhan Suchana Loan (Micro Loan) Type 2 Business 1,000 25,000 12.5% 12.5% 316,293 30% 10000 52 Weeks 32.5% Detail
Bandhan Suraksha Loan (Health Loan) Emergency 1,000 5,000 10.0% 10.0% 877 30% 4000 52 Weeks 19.2% Detail
Bandhan Suraksha Loan (Health Loan) Emergency 1,000 5,000 10.0% 10.0% 877 30% 5000 52 Weeks 19.1% Detail
Belstar Micro Enterprise Loan Business 10,100 20,000 19.0% 19.0% 47,713 30% 10100 10 Months 30.2% Detail
Belstar Micro Enterprise Loan Business 10,100 20,000 19.0% 19.0% 47,713 30% 15000 15 Months 26.8% Detail
Belstar Micro Enterprise Loan Business 10,100 20,000 19.0% 19.0% 47,713 30% 20000 15 Months 27.5% Detail
CDOT Income Generating Product Business 3,000 25,000 1.3% 1.3% 7,558 10% 5000 12 Months 34.3% Detail
CDOT Income Generating Product Business 3,000 25,000 1.3% 1.3% 7,558 10% 10000 12 Months 35.6% Detail
CDOT Income Generating Product Business 3,000 25,000 1.3% 1.3% 7,558 10% 20000 12 Months 34.5% Detail
CRESA GENERAL LOAN Business 3,000 19,000 23.6% 23.6% 35,118 10% 5000 50 Weeks 30.8% Detail
CRESA GENERAL LOAN Business 3,000 19,000 23.6% 23.6% 35,118 10% 10000 50 Weeks 31.3% Detail
CRESA GENERAL LOAN Business 3,000 19,000 23.6% 23.6% 35,118 10% 18000 50 Weeks 31.3% Detail
CRESA SUPPORT LOAN Business 1,000 5,000 23.6% 23.6% 16,586 10% 2000 50 Weeks 30.8% Detail
CRESA SUPPORT LOAN Business 1,000 5,000 23.6% 23.6% 16,586 10% 3000 50 Weeks 31.5% Detail
CRESA SUPPORT LOAN Business 1,000 5,000 23.6% 23.6% 16,586 10% 5000 50 Weeks 31.3% Detail
Cashpor Income Generating Loan Any Purpose 2,000 25,000 13.5% 13.5% 417,039 10% 2000 52 Weeks 25.8% Detail
Cashpor Income Generating Loan Any Purpose 2,000 25,000 13.5% 13.5% 417,039 10% 8000 52 Weeks 25.8% Detail
Cashpor Income Generating Loan Any Purpose 2,000 25,000 13.5% 13.5% 417,039 10% 10000 52 Weeks 25.8% Detail
Cashpor Income Generating Loan Any Purpose 2,000 25,000 13.5% 13.5% 417,039 10% 18000 52 Weeks 26.0% Detail
Chaitanya 2 Year Asset Loan 16,000 30,000 25.4% 25.4% 79 10% 20000 30 Months 26.5% Detail
Chaitanya 2 Year Asset Loan 16,000 30,000 25.4% 25.4% 79 10% 20000 30 Months 26.4% Detail
Chaitanya 2 Year Asset Loan 16,000 30,000 25.4% 25.4% 79 10% 30000 30 Months 26.4% Detail
Chaitanya 2 Year Asset Loan 16,000 30,000 25.4% 25.4% 79 10% 30000 30 Months 26.4% Detail
Chaitanya 2D Business Loan Business 6,000 25,000 25.4% 25.4% 461 10% 22000 30 Months 24.3% Detail
Chaitanya 3D Business Loan Business 6,000 25,000 25.4% 25.4% 1,840 10% 26000 30 Months 25.8% Detail
Chaitanya One Year Business Loan Any Purpose 5,000 15,000 25.4% 25.4% 749 10% 5000 12 Months 27.5% Detail
Chaitanya One Year Business Loan Any Purpose 5,000 15,000 25.4% 25.4% 749 10% 5000 12 Months 27.5% Detail
Chaitanya One Year Business Loan Any Purpose 5,000 15,000 25.4% 25.4% 749 10% 10000 12 Months 27.4% Detail
Chaitanya One Year Business Loan Any Purpose 5,000 15,000 25.4% 25.4% 749 10% 10000 12 Months 27.4% Detail
Credible Agri-allied Business, Housing 2,500 20,000 20.0% 20.0% 3,492 10% 2500 12 Months 25.1% Detail
Credible Agri-allied Business, Housing 2,500 20,000 20.0% 20.0% 3,492 10% 5000 12 Months 25.1% Detail
Credible Agri-allied Business, Housing 2,500 20,000 20.0% 20.0% 3,492 10% 10000 12 Months 25.1% Detail
Credible Agri-allied Business, Housing 2,500 20,000 20.0% 20.0% 3,492 10% 20000 15 Months 24.2% Detail
Credible Income Generation Activities Business, Housing 5,000 30,000 20.0% 20.0% 6,601 50% 5000 15 Months 24.2% Detail
Credible Income Generation Activities Business, Housing 5,000 30,000 20.0% 20.0% 6,601 50% 10000 15 Months 24.2% Detail
Credible Income Generation Activities Business, Housing 5,000 30,000 20.0% 20.0% 6,601 50% 22000 15 Months 24.2% Detail
Credible Income Generation Activities Business, Housing 5,000 30,000 20.0% 20.0% 6,601 50% 30000 18 Months 23.6% Detail
Dovefin JLG Any Purpose 10,000 25,000 15.0% 15.0% 5,037 90% 10000 50 Weeks 31.5% Detail
Dovefin JLG Any Purpose 10,000 25,000 15.0% 15.0% 5,037 90% 18000 50 Weeks 31.5% Detail
ESAF General Loan Any Purpose 6,000 8,000 17.0% 17.0% 37,676 10% 8000 50 Weeks 31.7% Detail
ESAF Income Generation Loan Business 10,000 20,000 17.0% 17.0% 211,746 10% 10000 50 Weeks 31.7% Detail
ESAF Income Generation Loan Business 10,000 20,000 17.0% 17.0% 211,746 10% 15000 50 Weeks 31.7% Detail
ESAF Income Generation Loan Business 10,000 20,000 17.0% 17.0% 211,746 10% 20000 50 Weeks 31.2% Detail
ESAF Income Generation Loan Business 10,000 20,000 17.0% 17.0% 211,746 10% 20000 50 Weeks 31.7% Detail
ESAF JEEVANDHARA 3,000 12,000 15.0% 15.0% 1,775 10% 5000 50 Weeks 28.2% Detail
ESAF JEEVANDHARA 3,000 12,000 15.0% 15.0% 1,775 10% 5000 50 Weeks 28.2% Detail
ESAF JEEVANDHARA 3,000 12,000 15.0% 15.0% 1,775 10% 10000 50 Weeks 28.2% Detail
ESAF JEEVANDHARA 3,000 12,000 15.0% 15.0% 1,775 10% 10000 50 Weeks 28.2% Detail
ESAF Nirmal 6,000 12,000 15.0% 15.0% 363 10% 10000 50 Weeks 28.2% Detail
ESAF Nirmal 6,000 12,000 15.0% 15.0% 363 10% 10000 50 Weeks 28.2% Detail
ESAF Nirmal 6,000 12,000 15.0% 15.0% 363 10% 10000 50 Weeks 28.2% Detail
Equitas Additional Micro-Credit Business 3,000 3,000 25.3% 26.3% 94,472 90% 3000 26 2 Week Periods 27.8% Detail
Equitas Primary Loans Business 10,100 12,000 25.5% 25.5% 1,134,782 90% 10100 24 Months 26.4% Detail
Equitas Primary Loans Business 10,100 12,000 25.5% 25.5% 1,134,782 90% 12000 52 2 Week Periods 26.6% Detail
Equitas Second Cycle Loan Business 10,100 15,000 25.5% 25.5% 155,436 90% 10100 52 2 Week Periods 26.8% Detail
Equitas Second Cycle Loan Business 10,100 15,000 25.5% 25.5% 155,436 90% 12000 52 2 Week Periods 26.9% Detail
Equitas Second Cycle Loan Business 10,100 15,000 25.5% 25.5% 155,436 90% 15000 52 2 Week Periods 26.8% Detail
FFSL Monthly Loan Business 6,000 35,000 26.0% 26.0% 159,569 10% 6000 12 Months 28.7% Detail
FFSL Monthly Loan Business 6,000 35,000 26.0% 26.0% 159,569 10% 10000 12 Months 28.4% Detail
FFSL Monthly Loan Business 6,000 35,000 26.0% 26.0% 159,569 10% 15000 12 Months 28.5% Detail
FFSL Monthly Loan Business 6,000 35,000 26.0% 26.0% 159,569 10% 30000 24 Months 27.2% Detail
FFSL Weekly Loan Business 6,000 15,000 26.0% 26.0% 45,604 90% 10000 12 Months 28.3% Detail
FFSL Weekly Loan Business 6,000 15,000 26.0% 26.0% 45,604 90% 10000 12 Months 28.3% Detail
FFSL Weekly Loan Business 6,000 15,000 26.0% 26.0% 45,604 90% 10000 12 Months 28.3% Detail
Fusion Gati Business 15,000 15,000 31.7% 31.7% 398 90% 15000 46 Weeks 36.6% Detail
Fusion IGL- New Clients Business 12,000 12,000 26.0% 26.0% 1,641 10% 12000 17 Months 27.6% Detail
Fusion IGL- Old Clients Business 16,000 30,000 26.0% 26.0% 482 10% 16000 24 Months 27.2% Detail
Fusion IGL- Old Clients Business 16,000 30,000 26.0% 26.0% 482 10% 20000 24 Months 27.2% Detail
Fusion IGL- Old Clients Business 16,000 30,000 26.0% 26.0% 482 10% 25000 24 Months 27.2% Detail
Fusion IGL- Old Clients Business 16,000 30,000 26.0% 26.0% 482 10% 30000 24 Months 27.2% Detail
Fusion Pragati Business, Emergency, Housing 18,000 18,000 31.7% 31.7% 124 90% 18000 46 Weeks 36.8% Detail
Fusion Roshni Business, Education, Emergency, Housing 10,000 10,000 31.7% 31.7% 16,417 10% 10000 46 Weeks 36.8% Detail
Fusion Samridhi Business, Education, Emergency, Housing 20,000 20,000 31.7% 31.7% 119 90% 20000 46 Weeks 36.6% Detail
Fusion Unnati Business, Education, Emergency, Housing 12,000 12,000 31.7% 31.7% 378 90% 12000 46 Weeks 36.8% Detail
GOF Livestock Loan Business 12,000 20,000 1.0% 1.0% 1,205 10% 15000 26 2 Week Periods 25.7% Detail
GOF Livestock Loan Business 12,000 20,000 1.0% 1.0% 1,205 10% 17000 26 2 Week Periods 25.7% Detail
GOF Livestock Loan Business 12,000 20,000 1.0% 1.0% 1,205 10% 18000 12 Months 25.5% Detail
GOF Rural Trust Bank Business 3,000 15,000 1.0% 1.3% 31,727 10% 5000 20 2 Week Periods 32.2% Detail
