All Countries : Kenya
To view the interactive graph of interest rates, download Adobe Flash Player Browser Plugin:
(Institution data is also available in chart form below.)
View Interactive Graph
| Institution | Submitted Data | Updated | Year Established | # Branches | # Clients | # Products |
|---|---|---|---|---|---|---|
| Micro Kenya | Yes | Jun-2010 | 2000 | 4 | 3,025 | 3 |
| Action Now Kenya | Yes | Jun-2010 | 2001 | 1 | 234 | 1 |
| Aga Khan Foundation FMFA Kenya | No data submitted | |||||
| Adok Timo | Yes | Sep-2010 | 2005 | 22 | 4,325 | 4 |
| Family Bank Ltd. | Yes | Sep-2010 | 1984 | 50 | 52,342 | 5 |
| K-Rep Development Agency | Yes | Sep-2010 | 1984 | 18 | 12,000 | 1 |
| Jamii Bora | Yes | Jun-2010 | 1999 | 58 | 79,194 | 6 |
| BIMAS | Yes | Sep-2010 | 1997 | 5 | 11,645 | 7 |
| Equity Bank | Yes | Sep-2010 | 1984 | 112 | 715,969 | 10 |
| Faulu | No data submitted | |||||
| Juhudi Kilimo | Yes | Mar-2012 | 2009 | 8 | 4,795 | 2 |
| KADET | Yes | Sep-2010 | 2001 | 39 | 18,551 | 3 |
| KEEF Kenya | No data submitted | |||||
| Kenya ECLOF | Yes | Sep-2010 | 1994 | 16 | 17,729 | 5 |
| K-Rep Bank | Yes | Sep-2010 | 1984 | 34 | 70,000 | 4 |
| KWFT | Yes | Sep-2010 | 1981 | 202 | 334,188 | 6 |
| MCL | No data submitted | |||||
| Opportunity | Yes | Sep-2010 | 2006 | 12 | 6,758 | 3 |
| PAWDEP | Yes | Sep-2010 | 2003 | 8 | 44,000 | 3 |
| RAFODE | Yes | Sep-2010 | 2005 | 2 | 1,200 | 1 |
| SISDO | Yes | Sep-2010 | 1991 | 16 | 9,804 | 7 |
| SMEP | No data submitted | |||||
| Yehu | Yes | Sep-2010 | 1999 | 6 | 6,000 | 4 |
Resources
- MFTransparency : Kenya Data Launch Webinar
- FSD Kenya : Definition of Standard Measure for Consumer Interest Rates in Kenya
- MIX : 2009 Africa Microfinance Analysis & Benchmarking Report
- FinAccess : National Survey 2009 - Dynamics of Kenya's changing financial landscape
- EIU : Global microscope on the microfinance business environment
- World Bank Data : Kenya
- African Development Bank : Kenya
- CGAP Microfinance Regulation Center : Kenya
- MFTransparency : From the blog