All Countries : Mozambique
To view the interactive graph of interest rates, download Adobe Flash Player Browser Plugin:
(Institution data is also available in chart form below.)
View Interactive Graph
| Institution | Submitted Data | Updated | Year Established | # Branches | # Clients | # Products |
|---|---|---|---|---|---|---|
| SOCREMO | No data submitted | |||||
| Banco Tchuma, S.A. | Yes | Jan-2012 | 1999 | 9 | 9,731 | 2 |
| HLUVUKU-ADSEMA | Yes | Jan-2012 | 2001 | 6 | 5,106 | 3 |
| Banco ProCredit | Yes | Jan-2012 | 2000 | 19 | 9,492 | 2 |
| AfricaWorks | Yes | Feb-2012 | 2008 | 6 | 4,547 | 5 |
| ACAWE | Yes | Jan-2012 | 2010 | 2 | 150 | 2 |
| AZADER | Yes | Jan-2012 | 2008 | 2 | 200 | 2 |
| CCOM | Yes | Feb-2012 | 1998 | 12 | 11,448 | 6 |
| FDM | Yes | Jan-2012 | 2004 | 3 | 3,804 | 3 |
| IRAM | Yes | Jan-2012 | 2006 | 48 | 9,827 | 3 |
| Opportunity MZ | Yes | Jan-2012 | 2005 | 19 | 12,358 | 3 |
Resources
- MFTransparency : Data Launch Presentation
- MFTransparency : Mozambique Country Survey
- MFTransparency : From the Blog