All Countries : Tanzania
To view the interactive graph of interest rates, download Adobe Flash Player Browser Plugin:
(Institution data is also available in chart form below.)
View Interactive Graph
| Institution | Submitted Data | Updated | Year Established | # Branches | # Clients | # Products |
|---|---|---|---|---|---|---|
| MBINGA COMMUNITY BANK LTD | Yes | Dec-2011 | 2003 | 1 | 12,963 | 3 |
| Presidential Trust Fund | No data submitted | |||||
| VICTORIA FINANCE LTD | Yes | Dec-2011 | 2009 | 1 | 145 | 3 |
| Selfina | Yes | Dec-2011 | 2002 | 8 | 8,243 | 2 |
| ABT | Yes | May-2012 | 2007 | 6 | 12,305 | 1 |
| Akiba | No data submitted | |||||
| BELITA | Yes | Dec-2011 | 2006 | 1 | 4,500 | 1 |
| BRAC Tanzania | Yes | Dec-2011 | 2006 | 112 | 117,261 | 2 |
| FINCA Tanzania | Yes | Dec-2011 | 1998 | 21 | 68,020 | 3 |
| F & K Finance | Yes | Dec-2011 | 2011 | 1 | 69 | 1 |
| FMFC | Yes | Dec-2011 | 2010 | 5 | 6,381 | 5 |
| K-Finance Ltd | Yes | Dec-2011 | 2008 | 1,002 | 2 | |
| MCBL | Yes | Dec-2011 | 2000 | 1 | 4,087 | 3 |
| NMB | Yes | Dec-2011 | 1997 | 140 | 46,000 | 1 |
| Opportunity | Yes | Dec-2011 | 2009 | 5 | 3,835 | 2 |
| Pride | No data submitted | |||||
| SEDA | No data submitted | |||||
| Tujijenge Tanza | Yes | Dec-2011 | 2006 | 5 | 17,827 | 4 |
| YOSEFO | Yes | Dec-2011 | 1996 | 6 | 17,135 | 3 |
Resources
- MFTransparency : Data Launch Presentation
- MFTransparency : Tanzania Country Survey