All Countries : Zambia
To view the interactive graph of interest rates, download Adobe Flash Player Browser Plugin:
(Institution data is also available in chart form below.)
View Interactive Graph
| Institution | Submitted Data | Updated | Year Established | # Branches | # Clients | # Products |
|---|---|---|---|---|---|---|
| Kungoma Financial Services Ltd | Yes | Dec-2011 | 2004 | 1 | 43 | 2 |
| Bayport Zambia | No data submitted | |||||
| Zambia Child Resources Centre | Yes | Dec-2011 | 2005 | 2 | 30 | 1 |
| AB Bank | Yes | Jul-2012 | 2011 | 2 | 1,573 | 2 |
| AMZ | Yes | Apr-2012 | 2010 | 2 | 4,950 | 2 |
| Blue | No data submitted | |||||
| CETZAM | Yes | Dec-2011 | 1996 | 5 | 6,399 | 4 |
| ECLOF ZAMBIA | Yes | Dec-2011 | 1993 | 462 | 3 | |
| Empowerment | Yes | Dec-2011 | 2008 | 2 | 1,559 | 5 |
| FINCA Zambia | Yes | Dec-2011 | 2001 | 7 | 14,879 | 3 |
| Harmos | Yes | Dec-2011 | 2003 | 9,803 | 3 | |
| MBT | Yes | Dec-2011 | 1996 | 11 | 14,300 | 5 |
| MEANWOOD | Yes | Dec-2011 | 2005 | 4,889 | 5 | |
| PULSE FINANCIAL | Yes | Jan-2012 | 2008 | 9 | 1,481 | 3 |
Resources
- MFTransparency : Data Launch Presentation
- MFTransparency : Zambia Country Survey